<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>insectengine &#187; Identity Design</title>
	<atom:link href="http://www.insectengine.com/wordpress/category/graphicdesign/identitydesign/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insectengine.com/wordpress</link>
	<description>blog for James Cobb... UI designer in Austin, Texas.</description>
	<lastBuildDate>Fri, 03 Feb 2012 03:40:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Project branding for the JGroups project</title>
		<link>http://www.insectengine.com/wordpress/logo-designed-for-jgroups/</link>
		<comments>http://www.insectengine.com/wordpress/logo-designed-for-jgroups/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 18:59:26 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Identity Design]]></category>
		<category><![CDATA[JBoss]]></category>

		<guid isPermaLink="false">http://www.insectengine.com/wordpress/?p=40</guid>
		<description><![CDATA[I completed a logo design for JGroups which is a project under the JBoss umbrella. What is it? &#8220;JGroups is a toolkit for reliable multicast communication.&#8221; It needed to show precision and accuracy in delivery. We used abstract airplanes in formation to convey this sense of precision. I also added it to the JBoss Cafepress [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="JGroups logo" src="http://design.jboss.org/jgroups/logo/final/jgroups_logo_450px.png" alt="JGroups logo" /></p>
<p>I completed a logo design for JGroups which is a project under the JBoss umbrella. What is it? &#8220;JGroups is a toolkit for reliable multicast communication.&#8221; It needed to show precision and accuracy in delivery. We used abstract airplanes in formation to convey this sense of precision.</p>
<p>I also added it to the <a href="http://www.cafepress.com/jbossorg/7489623">JBoss Cafepress</a> store and created some swanky <a href="http://www.jboss.org/coolstuff/desktopwallpapers/jgroups.html">desktop wallpapers</a> for the project&#8217;s community.</p>
<p>Learn more about the <a href="http://www.jgroups.org" target="_blank">JGroups</a> project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insectengine.com/wordpress/logo-designed-for-jgroups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project branding for the Teiid project.</title>
		<link>http://www.insectengine.com/wordpress/project-branding-for-the-teiid-project/</link>
		<comments>http://www.insectengine.com/wordpress/project-branding-for-the-teiid-project/#comments</comments>
		<pubDate>Wed, 05 May 2010 15:41:48 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Identity Design]]></category>
		<category><![CDATA[JBoss]]></category>

		<guid isPermaLink="false">http://www.insectengine.com/wordpress/?p=30</guid>
		<description><![CDATA[A while back, the Visual Design team did a branding project for the Teiid project on the JBoss Community site. The name is a play on &#8220;eii&#8221; (Enterprise Information Integration). Turns out, there are very few names that contain eii in them. What the project team came up with is a type of lizard. I [...]]]></description>
			<content:encoded><![CDATA[<p>A while back, the Visual Design team did a branding project for the Teiid project on the JBoss Community site. The name is a play on &#8220;eii&#8221; (Enterprise Information Integration). Turns out, there are very few names that contain eii in them. What the project team came up with is a type of lizard. I had some fun with working up the logo.</p>
<p><img style="border: 0px;" src="http://design.jboss.org/teiid/logo/images/teiid_logo_450px.png" alt="Teiid logo" /></p>
<p>What does the project do? &#8220;Teiid is a data virtualization system that allows applications to use data from multiple, heterogenous data stores.&#8221;</p>
<p>Learn more about the <a href="http://www.jboss.org/teiid">project</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insectengine.com/wordpress/project-branding-for-the-teiid-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New logo design for &#8220;HornetQ&#8221;</title>
		<link>http://www.insectengine.com/wordpress/new-logo-design-for-hornetq/</link>
		<comments>http://www.insectengine.com/wordpress/new-logo-design-for-hornetq/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 19:01:26 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Identity Design]]></category>
		<category><![CDATA[JBoss]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.insectengine.com/wordpress/?p=16</guid>
		<description><![CDATA[I just completed the logo design for a renaming project for an open source project at work. HornetQ is a project that deals with messaging between applications. The project lead wanted something a bit on the &#8220;sporty&#8221; side. Here is the logo: Here is a better look at the logomark: Check out this iphone wallpaper [...]]]></description>
			<content:encoded><![CDATA[<p>I just completed the logo design for a renaming project for an open source project at work. HornetQ is a project that deals with messaging between applications. The project lead wanted something a bit on the &#8220;sporty&#8221; side.</p>
<p>Here is the logo:<br />
<img src="http://www.insectengine.com/projects/images/hornetQ_logo_450px.png" alt="The new HornetQ logo" /></p>
<p>Here is a better look at the logomark:<br />
<img src="http://www.insectengine.com/projects/images/hornetQ_icon.png" alt="The HornetQ logomark" /></p>
<p>Check out this iphone wallpaper I created for it:<br />
<img src="http://www.insectengine.com/projects/images/desktop_hornetQ_iphone.jpg" alt="The HornetQ iPhone wallpaper" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insectengine.com/wordpress/new-logo-design-for-hornetq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New desktops for the projects of the JBoss Community (JBoss.org)</title>
		<link>http://www.insectengine.com/wordpress/new-desktops-for-the-projects-of-the-jboss-community-jbossorg/</link>
		<comments>http://www.insectengine.com/wordpress/new-desktops-for-the-projects-of-the-jboss-community-jbossorg/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 14:49:57 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Identity Design]]></category>
		<category><![CDATA[JBoss]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.insectengine.com/wordpress/?p=15</guid>
		<description><![CDATA[In my day job, I&#8217;m the Visual Design Lead for the JBoss Community site. I&#8217;ve been working for JBoss.org for several years. My role is is quite interesting in that I&#8217;m responsible for the brand and the usability of the site as well as I help the individual projects with their branding. I also help [...]]]></description>
			<content:encoded><![CDATA[<p>In my day job, I&#8217;m the Visual Design Lead for the JBoss Community site. I&#8217;ve been working for JBoss.org for several years. My role is is quite interesting in that I&#8217;m responsible for the brand and the usability of the site as well as I help the individual projects with their branding. I also help with the usability and user interface design on the projects from time to time too.</p>
<p><a href="http://www.jboss.org/coolstuff/desktopwallpapers.html" target="_self"><img style="margin-top: 5px; margin-bottom: 5px;" src="http://jboss.org/coolstuff/desktopwallpapers/mainColumnParagraphs/0/2columnRightParagraphs/01/image/desktop_codethug_thumb.jpg" alt="Code Thug desktop" width="175" height="130" /></a><a href="http://www.jboss.org/coolstuff/desktopwallpapers.html" target="_blank"><img style="margin-left: 10px; margin-right: 10px;" src="http://jboss.org//coolstuff/desktopwallpapers/mainColumnParagraphs/0/2columnLeftParagraphs/05/image/desktop_jopr_thumbnail.jpg" alt="Jopr desktop" width="175" height="130" /></a></p>
<p>Anyway, that being said. I&#8217;ve spruced up the site a bit by adding spiffy new desktops for the site and several of the projects. We&#8217;ll be adding new ones from time to time as we complete branding exercies for projects.</p>
<p><a title="Desktops on JBoss.org" href="http://www.jboss.org/coolstuff/desktopwallpapers.html" target="_blank">Check all of them out.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insectengine.com/wordpress/new-desktops-for-the-projects-of-the-jboss-community-jbossorg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identity design: logo and jersey for &#8220;Force&#8221;</title>
		<link>http://www.insectengine.com/wordpress/identity-design-logo-and-jersey-for-force/</link>
		<comments>http://www.insectengine.com/wordpress/identity-design-logo-and-jersey-for-force/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 01:37:25 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Identity Design]]></category>
		<category><![CDATA[Paintball]]></category>

		<guid isPermaLink="false">http://www.insectengine.com/wordpress/?p=7</guid>
		<description><![CDATA[I&#8217;ve been working on a logo and jersey design for a local paintball team &#8220;Force&#8221; preparing to participate in the NPPL series. Through feedback from the team owner, I designed a logo inspired by mega-rock bands of the 1970-80&#8242;s. Check out their logo After the logo was design, I worked up a jersey reflecting the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working on a logo and jersey design for a local paintball team &#8220;Force&#8221; preparing to participate in the NPPL series. Through feedback from the team owner, I designed a logo inspired by mega-rock bands of the 1970-80&#8242;s.</p>
<h4>Check out their logo</h4>
<p><img style="border: 0pt none;" src="http://www.insectengine.com/projects/Force/force_logo.gif" alt="" width="500" height="400" /></p>
<p>After the logo was design, I worked up a jersey reflecting the grungy/alternative nature of competitive paintball.</p>
<h4>The Front</h4>
<p><img src="http://www.insectengine.com/projects/Force/forcejersey_front.gif" alt="Force Jersey Front" width="500" height="674" /></p>
<h4>Jersey Back</h4>
<p><img src="http://www.insectengine.com/projects/Force/forcejersey_back.gif" alt="Force Jersey Back" width="500" height="666" /></p>
<h4>Force Jersey Sleeve</h4>
<p><img src="http://www.insectengine.com/projects/Force/forcejersey_sleeve.gif" alt="Force Jersey Sleeve" width="500" height="678" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insectengine.com/wordpress/identity-design-logo-and-jersey-for-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

